Getting better answers with Ask TheyDo
Ask TheyDo works best when questions are clear and focused, and when the right journey context is available.
This guide explains how to ask better questions and provides a structured prompt library you can use to explore, improve, and communicate your journeys.
How to get better answers
Ask TheyDo reasons over the journey content in your workspace, including journeys, phases, steps, insights, opportunities, solutions, and metrics.
You’ll get the best results when you:
Ask one clear question at a time
Specify what kind of output you want (summary, gaps, recommendations)
Add context by selecting relevant building blocks
If you’re unsure what to ask, start with the prompt library below and adapt prompts to your needs.
Prompt library
The prompts are grouped by common journey management tasks. You can use them as-is or refine them before sending.
1. Getting started and journey structure
Use these prompts when you’re new to journey management, new to TheyDo, or building journeys from scratch.
| Prompt | What it helps with |
|---|---|
| Review this journey against journey management best practices and recommend specific improvements I should make. Explain your reasoning. | Validates journey quality against methodology |
| What are the key phases I should include in this journey? Give me a recommended structure with reasoning. | Defines an initial journey framework |
| How do I add insights to this journey? Walk me through the process. | Step-by-step guidance for TheyDo basics |
| What’s the difference between an insight, opportunity, and solution? When should I use each? | Understanding the building block hierarchy |
| Is this insight placed in the right phase? Recommend where it should go and explain why. | Placement and structure guidance |
| How should I categorize this insight? What type best describes it? | Insight classification guidance |
2. Understanding and summarizing journey content
Use these prompts to understand what’s already in a journey and explain it clearly to others.
| Prompt | What it helps with |
|---|---|
| What building blocks are currently in this journey? Show me a summary. | Quick inventory of journey content |
| Summarize what this journey is about in 2–3 sentences. | High-level journey overview |
| Summarize this insight in plain language. What’s the key takeaway? | Simple insight summary |
| Summarize the key pain points and opportunities in this journey, organized by phase. Keep it concise. | Phase-based overview |
| Summarize this insight including the key quotes and impact. | Insight summary with evidence |
| Summarize this opportunity and the insights that support it. | Opportunity brief |
| Summarize this solution including what problem it solves and which opportunities it addresses. | Solution overview |
| Summarize this journey for a stakeholder presentation. Focus on key pain points and recommended solutions. | Stakeholder-ready output |
3. Evidence, enrichment, and quality
Use these prompts to strengthen journeys by adding rigor, evidence, and clearer reasoning.
| Prompt | What it helps with |
|---|---|
| How can I enrich this journey with more evidence and context? Give me specific recommendations with reasoning. | Evidence-based enrichment |
| This step has too many insights. Recommend how to break it down into smaller, logical steps. | Structure optimization |
| Evaluate the logic and flow of this journey. Are the phases and steps in the right order? | Flow validation |
| How should I formulate this insight as a “How might we” opportunity? | Insight-to-opportunity transformation |
| How can I strengthen this opportunity with more evidence from insights? | Opportunity enrichment |
| Give me recommendations to enrich this solution with journey evidence. Explain your reasoning. | Solution enrichment |
4. Gaps, connections, and prioritization
Use these prompts to find gaps, reduce duplication, and decide where to focus next.
| Prompt | What it helps with |
|---|---|
| What are the top 3 gaps in this journey? Show me where I’m missing insights, opportunities, or solutions. | Gap detection |
| Which validated insights in this journey don’t have linked opportunities yet? | Identifies orphaned insights |
| Which journey phases have the most gaps? List the top 3 and what to investigate next. | Phase-level prioritization |
| Which insights are related to this one? Show me how they’re connected. | Relationship discovery |
| Compare these insights. What themes do they share? Should they be merged? | Insight comparison |
| Find all insights without linked opportunities. | Gap filtering |
| Which opportunities don’t have linked solutions yet? | Identifies incomplete opportunity chains |
| Analyze this journey for duplicate or overlapping insights. What can be merged? | Deduplication |
| Compare these insights. Are any duplicates or should any be merged? | Duplicate detection |
| Which of these opportunities should I prioritize? Analyze based on linked insights and evidence strength. | Evidence-based prioritization |
| Which opportunities and insights are connected to this solution? Show me the full connection chain. | Relationship chain analysis |
5. Metrics and quantitative context
Use these prompts to connect qualitative insights with quantitative signals.
| Prompt | What it helps with |
|---|---|
| Summarize this metric and what’s influencing it based on linked insights and solutions. | Metric context |
| Can you give me a recommended range for {metric} for an {industry}? | Benchmarking and data gap filling |
| Show me insights created in the past month. | Temporal filtering |
| Show me all validated insights without linked opportunities. | Status-based filtering |
6. Executive and strategic analysis
Use these prompts for leadership conversations and strategic decision-making.
| Prompt | What it helps with |
|---|---|
| What are the most critical improvements needed in this journey? Rank them by potential impact. | Impact-based prioritization |
| Can you tell me where to invest my next dollar and explain why? | Strategic investment guidance |
| Can you tell me what we’re doing about [topic]? | Cross-team visibility |
| Based on the data you have, can you recommend personas for this journey? | Persona discovery |
| Map the insights in this journey against [CX framework or principles]. Which areas are well covered and where are the gaps? | Framework mapping |
| Show me all quotes linked to insights in this journey. Group them by theme. | Quote synthesis |
Tips for using the prompt library
Start with the prompt closest to your goal and refine it
Select building blocks when asking about specific items
Use summaries before jumping into prioritization
Review outputs before sharing externally
Make it your own
The prompt library is here to help you get started and build confidence when working with Ask TheyDo.
As you spend more time with your journeys, you’ll naturally start to develop your own questions. You don’t need to stick to these prompts. In fact, the best results often come from prompts that reflect your language, your challenges, and how your organization thinks about customer experience.
Use this library as a foundation. Then experiment, adapt, and create prompts that work for you. Ask TheyDo is designed to support your thinking, not replace it.